<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Healthy Highrise Reviews&#187; Texas</title>
	<atom:link href="http://canadian-funding-corp-healthy-highrise.com/category/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-healthy-highrise.com</link>
	<description>Reviews of CMHC Healthy Highrise Reports by Canadian Funding Corp.</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Canadians are driving force in real estate, says report</title>
		<link>http://canadian-funding-corp-healthy-highrise.com/2009/07/new-canadians-are-driving-force-in-real-estate-says-report/</link>
		<comments>http://canadian-funding-corp-healthy-highrise.com/2009/07/new-canadians-are-driving-force-in-real-estate-says-report/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Envelope Design]]></category>
		<category><![CDATA[Highrise Buildings]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Adrienne Warren]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Canadian-born]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Scotia]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-healthy-highrise.com/?p=75</guid>
		<description><![CDATA[Canadian immigrants are narrowing the homeownership gap with their Canadian-born counterparts, according to a new report Thursday by Scotia Economics. The report compared census data from Statistics Canada from 2001 and 2006, when the housing boom was near its peak and unemployment was low. The report indicates that in 2006, 72 per cent of immigrants [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian immigrants are narrowing the homeownership gap with their Canadian-born counterparts, according to a new report Thursday by Scotia Economics.</p>
<p>The report compared census data from Statistics Canada from 2001 and 2006, when the housing boom was near its peak and unemployment was low.</p>
<p>The report indicates that in 2006, 72 per cent of immigrants lived in an owned home. That&#8217;s compared with 68 per cent in 2001, an increase of four percentage points.</p>
<p>At the same time, the percentage of Canadian-born people choosing home ownership over renting rose by only two percentage points to 75 per cent, up from 73 per cent.</p>
<p>&#8220;Homeownership tends to increase the longer one has lived in Canada, with the majority of new arrivals first settling in rental accommodation,&#8221; Adrienne Warren, a senior economist with Scotia Economics, said in a release.</p>
<p>&#8220;Over time, immigrant families eventually make the move to homeownership, at rates similar to the Canadian-born population. However, between 2001 and 2006, the homeownership rate rose for all immigrant groups, regardless of how long they had resided in Canada. The biggest increase was among those living in Canada for less than 10 years.&#8221;</p>
<p>Warren said the faster transition to home ownership was likely due to two factors.</p>
<p>&#8220;I think it&#8217;s that we&#8217;ve had a very strong job market, and that has allowed people to make the step from being a renter to homeowner perhaps faster than in the past,&#8221; she said.</p>
<p>&#8220;I think it also has to relate to mortgage [and] market conditions, [and] the fact that we&#8217;ve had historically low mortgage rates that has made buying a home cheaper.&#8221;</p>
<p>Because the analysis was based on data from 2001 and 2006, it was unclear what effect the current recession might be having on the number of immigrants and others entering the housing market.</p>
<p>It was clear from the report, however, that Scotiabank expects that trend in real estate to continue.</p>
<p>&#8220;Given Canada&#8217;s aging population and relatively low fertility rates, longer-term household formation and housing needs will be largely determined by immigration,&#8221; Warren said.</p>
<p>http://www.cbc.ca/canada/british-columbia/story/2009/07/09/bc-canadian-immigrants-housing-scotiabank.html</p>
<p>reviewed by Moishe Alexander, CFC canadian funding corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-healthy-highrise.com/2009/07/new-canadians-are-driving-force-in-real-estate-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s economic bounce will be short-lived, Merrill Lynch says</title>
		<link>http://canadian-funding-corp-healthy-highrise.com/2009/07/canada%e2%80%99s-economic-bounce-will-be-short-lived-merrill-lynch-says/</link>
		<comments>http://canadian-funding-corp-healthy-highrise.com/2009/07/canada%e2%80%99s-economic-bounce-will-be-short-lived-merrill-lynch-says/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Envelope Design]]></category>
		<category><![CDATA[Highrise Buildings]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[David Wolf]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Heather Scoffield]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Lynch]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Ms. King]]></category>
		<category><![CDATA[nascent]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Sheryl King]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[U. S]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-healthy-highrise.com/?p=71</guid>
		<description><![CDATA[THE GLOBE AND MAIL Heather Scoffield – Ottawa Central bank will ‘choke nascent rebound, Sheryl King predicts in her first Canadian forecast Central bank will ‘choke&#8217; nascent rebound, Sheryl King predicts in her first Canadian forecast The new chief economist for Merrill Lynch Canada has finally landed and published a forecast that is significantly more [...]]]></description>
			<content:encoded><![CDATA[<p>THE GLOBE AND MAIL</p>
<p>Heather Scoffield – Ottawa</p>
<p>Central bank will ‘choke nascent rebound, Sheryl King predicts in her first Canadian forecast</p>
<p>Central bank will ‘choke&#8217; nascent rebound, Sheryl King predicts in her first Canadian forecast</p>
<p>The new chief economist for Merrill Lynch Canada has finally landed and published a forecast that is significantly more optimistic about the Canadian economy in the short run, but less enthusiastic for next year.</p>
<p>Sheryl King, who was a senior U.S. economist for the firm but moved to Toronto last week, believes the Canadian economy has begun to grow and will pick up strength throughout the rest of the year.</p>
<p>But she also projects that the Bank of Canada will get carried away with the surge in growth, scale back its economy-fuelling measures too fast, and undermine the recovery.</p>
<p>“It will choke off growth,” Ms. King said in an interview. “The upturn in the economy will be very short-lived indeed”.</p>
<p>Ms. King sees a 1.8 per cent contraction of the Canadian economy in the second quarter, at annualized rates, but a 1.3 per cent expansion in the third quarter, and a 3.8 per cent pace in the fourth quarter.</p>
<p>The bounce tapers off quickly, however, and she sees the Canadian economy barely moving by the end of 2010, at a 1.5 per cent annual pace.</p>
<p>Overall, she forecasts a 2 per cent decline in output in 2009, followed by a 2.7 per cent expansion in 2010, with monetary policy being the key driver of how the Canadian recovery takes shape.</p>
<p>The previous Merrill Lynch Canada forecast, authored by David Wolf who has moved to the Bank of Canada, projected a 2.7 per cent contraction in 2009 and a 2.3 per cent rebound next year.</p>
<p>“All of it will depend on how well policy is steered,” Ms. King said, explaining why she made the changes.</p>
<p>The Bank of Canada “overreacted” to the global financial crisis by taking interest rates too low and making credit too easy, she argued. And as the Canadian and global economies begin to recover, the central bank will likely overdo it again, and withdraw its support too fast.</p>
<p>The key mistake by the Bank of Canada was assuming that the credit crunch that has plagued the U.S. economy exists here as well, she said. But in Canada, low interest rates are very effective, fuelling the housing market, real estate, business investment and consumers’ buying intentions.</p>
<p>“We’re seeing a lot of interest-rate response that’s percolating beneath the surface”.</p>
<p>If commercial banks aren’t lending, it’s because they are acting prudently in the face of a “plain, old-fashioned recession” and not because they’re strapped for cash.</p>
<p>Once the central bank sees the pick-up in growth, it will get nervous about its commitment to keep interest rates low for a long time – a nervousness that will likely drive up long-term interest rates, she said.</p>
<p>Lending conditions will probably start to tighten, but the Canadian recovery and global growth will still be too fragile to resume robust growth without the support of the central bank, she argued.</p>
<p>“This is not really a bullish scenario,” she said. Policy makers “are trying to get in front of a huge freight train, and they’re throwing all that they can in front of it. And to some extent, they’re going to be successful. But ultimately, there are still underlying problems, especially in the global economy”.</p>
<p>Ms. King’s U.S. counterparts at Banc of America Securities/Merrill Lynch have recently revised up their forecast for the U.S. economy as well. They now expect a 2.1 per cent contraction followed by a 2.6 per cent expansion next year, instead of a 2.4 per cent contraction followed by a 1.8 per cent expansion.</p>
<p>But much of that growth comes from fiscal and monetary stimulus aimed at the domestic economy, and probably won’t help Canada much, Ms. King said.</p>
<p>Still, it’s not all bad news for Canada. The unemployment rate will probably peak in the next few months at below nine per cent, she projected, and then slowly edge back down to just above eight per cent by next year.</p>
<p>http://luishipolito.wordpress.com/2009/07/06/canadas-economic-bounce-will-be-short-lived-merrill-lynch-says/</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-healthy-highrise.com/2009/07/canada%e2%80%99s-economic-bounce-will-be-short-lived-merrill-lynch-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Hot Tamale! by Richard Crenian</title>
		<link>http://canadian-funding-corp-healthy-highrise.com/2009/07/holy-hot-tamale-by-richard-crenian/</link>
		<comments>http://canadian-funding-corp-healthy-highrise.com/2009/07/holy-hot-tamale-by-richard-crenian/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Envelope Design]]></category>
		<category><![CDATA[Highrise Buildings]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[choo]]></category>
		<category><![CDATA[Christine Martysiewicz]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[MAX Ontario-]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Richard Crenian]]></category>
		<category><![CDATA[Tamale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-healthy-highrise.com/?p=69</guid>
		<description><![CDATA[Holy Hot Tamale! Wow, wow, wow is all I can say. We are supposed to be in a down time yet Ford goes and does this………..Ford Motor Car of Canada sold 27,408 vehicles in June which was a 25-per-cent jump on sales in June, 2008, and the first year-over-year sales increase it has posted in [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Hot Tamale!</p>
<p>Wow, wow, wow is all I can say. We are supposed to be in a down time yet Ford goes and does this………..Ford Motor Car of Canada sold 27,408 vehicles in June which was a 25-per-cent jump on sales in June, 2008, and the first year-over-year sales increase it has posted in 2009!</p>
<p>The engine that could……..choo choo……….Ford never quit. Amazing, yet true! See what happens when one doesn’t give up? Think of all those people that quit advertising, quit working, and just plain gave up because the media told them that the market was bad. Good for Ford. </p>
<p>Today in the USA they talked about a recovery that is, a jobless recovery. Wow, a little bit of a paradox to be sure. I don’t understand it but it becomes a recovery and if it works for us call it what you will?</p>
<p>Here is a story on Toronto’s house markets as of May. (Link for the CTV site is below.)</p>
<p>It states, “May was the strongest month ever for sales of luxury homes in the Greater Toronto Area, according to RE/MAX Ontario-Atlantic Canada.</p>
<p>In that month, 273 homes were sold for more than $1 million each, compared to 258 sold in the same month one year earlier &#8212; a difference of 6 per cent.</p>
<p>&#8220;What we are seeing is confidence is returning to the marketplace, and there are some market dynamics that are in place with consumers returning to this level of the marketplace,&#8221; said Christine Martysiewicz, of RE/MAX Ontario-Atlantic.</p>
<p>&#8220;There is a shortage of inventory and there is pent-up demand, so that is all a sign of the current market conditions out there.&#8221;</p>
<p>The previous record for luxury home sales in the GTA was set in May 2007, when 266 homes were sold for over $1 million.</p>
<p>The new record marks the highest number of luxury home sales in the history of the Toronto Real Estate Board.</p>
<p>One of the homes sold last month was located on the city&#8217;s prestigious Bridle Path and was priced at over $13 million. It was the first sale of a home for over $10 million in more than a year, in the GTA.”</p>
<p>http://toronto.ctv.ca/servlet/an/local/CTVNews/20090612/toronto_home_sales_090612/20090612?hub=TorontoHome</p>
<p>Holy hot Tamale indeed! Call Howard for his thoughts on investing in Canada at 403 630 4544 or at howardmanley@shaw.ca, or Darwin at darwin@redevproperties.com.</p>
<p>http://investmentsincanada.blogspot.com/2009/07/holy-hot-tamale-by-richard-crenian.html</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-healthy-highrise.com/2009/07/holy-hot-tamale-by-richard-crenian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corp Ponders the Pyramid</title>
		<link>http://canadian-funding-corp-healthy-highrise.com/2009/06/canadian-funding-corp-ponders-the-pyramid/</link>
		<comments>http://canadian-funding-corp-healthy-highrise.com/2009/06/canadian-funding-corp-ponders-the-pyramid/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highrise Buildings]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[beachfront property]]></category>
		<category><![CDATA[bedroom condominium]]></category>
		<category><![CDATA[condominium residences]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[indian word]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[Kirana]]></category>
		<category><![CDATA[Kirana Pyramid]]></category>
		<category><![CDATA[Kirana Pyramid Beach High-rise]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oceanfront condominiums]]></category>
		<category><![CDATA[penthouse units]]></category>
		<category><![CDATA[ray of light]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[south padre island]]></category>
		<category><![CDATA[south padre island texas]]></category>
		<category><![CDATA[tallest building]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-healthy-highrise.com/?p=65</guid>
		<description><![CDATA[There is, according to Canadian Funding Corporation, a new highrise on South Padre Island, Texas. The name of it is Kirana Pyramid Beach High-rise. We are told that these are oceanfront condominiums and will be the tallest building on the Island. Kirana is an Indian word meaning &#8220;ray of light&#8221;. The new highrise will hold [...]]]></description>
			<content:encoded><![CDATA[<p> There is, according to Canadian Funding Corporation, a new highrise on South Padre Island, Texas. The name of it is Kirana Pyramid Beach High-rise.</p>
<p>We are told that these are oceanfront condominiums and will be the tallest building on the Island.</p>
<p>Kirana is an Indian word meaning &#8220;ray of light&#8221;.</p>
<p>The new highrise will hold 3, 4 and 5 bedroom condominium residences and penthouse units.</p>
<p>Apparently MLS sales for South Padre Island exceeded 2008 which is a good sign for South Padre. The influx of cash has come from Mexico, Houston, Dallas, Austin, and San Antonio.</p>
<p>Did we mention that this was a beachfront property? Canadian Funding Corporation says: &#8220;WOW!&#8221;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iqHMC2lNN8w&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iqHMC2lNN8w&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>w4mucvbpef</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-healthy-highrise.com/2009/06/canadian-funding-corp-ponders-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
